governmentcounty in Miami, FL

1 to 20 of 175.
  1. Dade County Human Service Department 1335 NW 14th St MiamiFL33125 (305) 577-6680 0.6 mi
  2. Miami Dade County Court Clerk 1351 NW 12th St Ste 8100 MiamiFL33125 (305) 548-5695 0.6 mi
  3. Public Defender 1500 NW 12th Ave Ste 900 MiamiFL33136 (305) 545-3348 0.7 mi
  4. Rape Treatment Center 1611 NW 12th Ave MiamiFL33136 (305) 585-7273 0.7 mi
  5. Miami-Dade County HUD 750 NW 13th Ave MiamiFL33125 (305) 649-5526 0.9 mi
  6. San Fransisco USA 328 NW 12th Ave MiamiFL33128 (305) 325-0889 1.1 mi
  7. Miami Dade County 1454 SW 1st St MiamiFL33135 (305) 643-8525 1.2 mi
  8. Greater Miami Svc Corps 810 NW 28th St MiamiFL33127 (305) 638-9322 1.4 mi
  9. Dade County Auditorium
    2901 W. Flagler Street MiamiFL33135 (305) 547-5414 1.5 mi
  10. Miami Dade County Court Clerk 3300 NW 27th Ave Ste 1154 MiamiFL33142 (305) 275-1155 1.5 mi
  11. Miami Dade County Community Services 777 NW 30th St MiamiFL33127 (305) 638-6620 1.5 mi
  12. Miami Dade County 550 NW 5th St MiamiFL33128 (305) 579-5588 1.6 mi
  13. Miami Dade County 1600 NW 3rd Ave MiamiFL33136 (305) 438-4161 1.6 mi
  14. Miami Dade County Parks and Recreation Department 275 NW 2nd St MiamiFL33128 (305) 755-7948 1.9 mi
  15. Bethune Head Start 2900 NW 43rd Ter MiamiFL33142 (305) 638-6073 2.0 mi
  16. Miami Dade County 111 NW 1st St Ste 2810 MiamiFL33128 (305) 375-5511 2.0 mi
  17. Centro Mater Child Care
    418 SW 4th Ave MiamiFL33130 (305) 545-6049 2.1 mi
  18. Miami Dade County Court Clerk 111 NW 1st St Ste 2810 MiamiFL33128 (305) 375-5126 2.1 mi
  19. County Government Corrections and Rehabilitation Department 111 NW 1st St Ste 1780 MiamiFL33128 (305) 375-5151 2.1 mi
  20. County Government Materials Management Division 111 NW 1st St Ste 1780 MiamiFL33128 (305) 597-0919 2.1 mi
1 to 20 of 175.